Description
Genetics | Tropicanna (GSC x Tangie) x Banana Kush |
Variety | Mostly Sativa |
Other Features | Mould Resistant, Insect Resistant |
Flowering Type | Photoperiod |
Sex | Feminized |
THC Content | Very High (over 20%) |
THC Content | 22 – 25% |
CBD Content | Unknown |
Yield | High |
Yield | Indoors: up to 700 gr/m2; Outdoors: 2000 gr/plant |
Plant Height | Indoors: 110 cm. |
Grows | Grows Indoors, Grows Outdoors |
Max Flowering Time | 10 weeks |
Flowering Time | 65 – 70 days |
Harvest Month | 2nd/3rd week October |
Taste / Flavour | Banana, Fruity, Tropical |
Effect | Happy, Stimulating , Uplifting |
Additional information
Variety | Quantity: 10, Quantity: 3, Quantity: 5, Quantity:1 |
---|